NEO PRIME DL SERIES
250 TON
CLAMPING UNIT
| MODEL | UNIT | 2500-905 | 2500-1520 | 2500-2350 |
|---|---|---|---|---|
| CLAMP FORCE | TON | 250 | 250 | 250 |
| CLAMP STROKE | MM | 850 | 850 | 850 |
| MIN MOULD HEIGHT | MM | 250/400 | 250/400 | 250/400 |
| MAX DAYLIGHT | MM | 1100/1250 | 1100/1250 | 1100/1250 |
| TIEBAR DISTANCE | MM | 630×630 | 630×630 | 630×630 |
| PLATEN SIZE | MM | 880×880 | 880×880 | 880×880 |
| EJECTOR STROKE | MM | 170 | 170 | 170 |
| EJECTOR FORCE | TON | 7.5 | 7.5 | 7.5 |
INJECTION UNIT
| SCREW SIZE | 45 | 50 | 60 | 70 | 80 |
|---|---|---|---|---|---|
| INJECTION CAPACITY (GMS) | 370 | 457 | 658 | 1151 | 1503 |
| PRESSURE (BAR) | 2323 | 1882 | 1316 | 1940 | 1485 |
| INJECTION RATE | 114 | 140 | 202 | 247 | 323 |
GENERAL DATA
| PARAMETER | VALUE |
|---|---|
| MOTOR POWER | 14.9 – 36.7 KW |
| TOTAL LOAD | 28.4 – 53.8 KW |
| OIL CAPACITY | 550 LTR |
| MACHINE WEIGHT | 9700 – 11500 KG |
350 TON
CLAMPING UNIT
| MODEL | UNIT | 3500-1520 | 3500-2350 | 3500-3620 |
|---|---|---|---|---|
| CLAMP FORCE | TON | 350 | 350 | 350 |
| CLAMP STROKE | MM | 1100 | 1100 | 1100 |
| MIN MOULD HEIGHT | MM | 300/600 | 300/600 | 300/600 |
| MAX DAYLIGHT | MM | 1400/1700 | 1400/1700 | 1400/1700 |
| PLATEN SIZE | MM | 1020×1020 | 1020×1020 | 1020×1020 |
GENERAL DATA
| PARAMETER | VALUE |
|---|---|
| MOTOR POWER | 22.3 – 60 KW |
| TOTAL LOAD | 43.3 – 74.8 KW |
| OIL CAPACITY | 720 LTR |
| MACHINE WEIGHT | 17500 – 19500 KG |
| MODEL | UNIT | 2500-905 | 2500-1520 | 2500-2350 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLAMPING UNIT | ||||||||||
| Clamp Force | TON | 250 | 250 | 250 | ||||||
| Clamp Stroke | MM | 850 | 850 | 850 | ||||||
| Min. Mould Height | MM | 250/400 | 250/400 | 250/400 | ||||||
| Max. Daylight | MM | 1100/1250 | 1100/1250 | 1100/1250 | ||||||
| Dist. Bet. Tiebar | MM | 630x630 | 630x630 | 630x630 | ||||||
| Platen Size | MM | 880x880 | 880x880 | 880x880 | ||||||
| Ejector Stroke | MM | 170 | 170 | 170 | ||||||
| Ejector Force | TON | 7.5 | 7.5 | 7.5 | ||||||
| INJECTION UNIT | ||||||||||
| Screw Size | MM | 45 | 50 | 60 | 50 | 60 | 70 | 60 | 70 | 80 |
| L/D Ratio | 26.7 | 24 | 20 | 28 | 23.3 | 20 | 26.6 | 22.8 | 20 | |
| Screw Stroke | MM | 245 | 245 | 245 | 280 | 280 | 280 | 315 | 315 | 315 |
| Inj. Capacity (GPPS) | GMS | 370 | 457 | 658 | 522 | 752 | 1023 | 846 | 1151 | 1503 |
| Inj. Pressure Max. | BAR | 2323 | 1882 | 1316 | 2813 | 1953 | 1435 | 2640 | 1940 | 1485 |
| Therotical Displacement | CC | 389 | 480 | 692 | 549 | 791 | 1077 | 890 | 1211 | 1582 |
| Inj. Rate | CC/SEC | 114 | 140 | 202 | 132 | 191 | 260 | 181 | 247 | 323 |
| Heating Capacity | KW | 13.5 | 13.5 | 13.5 | 21 | 21 | 21 | 24 | 24 | 24 |
| No. of Heating Zone | 4+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | |
| GENERAL DATA | ||||||||||
| Motor Power/Servo | KW | 14.9/20.4 | 22.3/28.7 | 29.8/36.7 | ||||||
| Total Connected Load | KW | 28.4 | 43.3 | 53.8 | ||||||
| Oil Capacity (Main Tank) | L | 550 | 550 | 550 | ||||||
| Machine Size (LXWXH) | MM | 6700x1850x2400 | 6700x1850x2400 | 7000x1850x2400 | ||||||
| Weight | KGS | 9700 | 10500 | 11500 | ||||||
| MODEL | UNIT | 3500-1520 | 3500-2350 | 3500-3620 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLAMPING UNIT | ||||||||||
| Clamp Force | TON | 350 | 350 | 350 | ||||||
| Clamp Stroke | MM | 1100 | 1100 | 1100 | ||||||
| Min. Mould Height | MM | 300/600 | 300/600 | 300/600 | ||||||
| Max. Daylight | MM | 1400/1700 | 1400/1700 | 1400/1700 | ||||||
| Dist. Bet. Tiebar | MM | 720x720 | 720x720 | 720x720 | ||||||
| Platen Size | MM | 1020x1020 | 1020x1020 | 1020x1020 | ||||||
| Ejector Stroke | MM | 210 | 210 | 210 | ||||||
| Ejector Force | TON | 7.5 | 7.5 | 7.5 | ||||||
| INJECTION UNIT | ||||||||||
| Screw Size | MM | 50 | 60 | 70 | 60 | 70 | 80 | 70 | 80 | 90 |
| L/D Ratio | 28 | 23.3 | 20 | 26.6 | 22.8 | 20 | 25.7 | 22.5 | 20 | |
| Screw Stroke | MM | 280 | 280 | 280 | 315 | 315 | 315 | 400 | 400 | 400 |
| Inj. Capacity (GPPS) | GMS | 522 | 752 | 1023 | 846 | 1151 | 1503 | 1460 | 1890 | 2400 |
| Inj. Pressure Max. | BAR | 2813 | 1953 | 1435 | 2640 | 1940 | 1485 | 2500 | 1900 | 1500 |
| Therotical Displacement | CC | 549 | 791 | 1077 | 890 | 1211 | 1582 | 1537 | 1989 | 2536 |
| Inj. Rate | CC/SEC | 132 | 191 | 260 | 200 | 272 | 356 | 362 | 475 | 600 |
| Heating Capacity | KW | 21 | 21 | 21 | 24 | 24 | 24 | 30 | 30 | 30 |
| No. of Heating Zone | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 6+1 | 6+1 | 6+1 | |
| GENERAL DATA | ||||||||||
| Motor Power/Servo | KW | 22.3/28.7 | 37.25/48 | 44.7/60 | ||||||
| Total Connected Load | KW | 43.3 | 61.25 | 74.8 | ||||||
| Oil Capacity (Main Tank) | L | 720 | 720 | 720 | ||||||
| Machine Size (LXWXH) | MM | 8300x2050x2700 | 8500x2050x2700 | 8900x2050x2700 | ||||||
| Weight | KGS | 17500 | 18000 | 19500 | ||||||
