Skip to content Skip to footer
NEO PRIME PVC SERIES
MODEL 110 TON 140 TON 170 TON 200 TON 250 TON 350 TON
INTERNATIONAL SIZE 1100-420 1400-635 1700-905 2000-1520 2500-1520 3500-2350
CLAMPING UNIT
CLAMP FORCE TON 110 140 170 200 250 350
CLAMP STROKE MM 380 420 460 510 850 1100
MIN. MOULD HEIGHT MM 150 200 220 225 250/400 300/600
MAX. DAYLIGHT MM 830 920 1010 1100 1100/1250 1400/1700
DIST. BET. TIEBAR MM 410×410 450×450 490×490 540×540 630×630 720×720
PLATEN SIZE MM 605×605 665×665 725×725 790×790 880×880 1020×1020
EJECTOR STROKE MM 100 120 130 150 170 210
EJECTOR FORCE TON 4.9 4.9 6.1 6.1 7.5 7.5
INJECTION UNIT
SCREW SIZE MM 45 50 60 70 70 80
L/D RATIO 20 20 20 20 20 20
SCREW STROKE MM 175 210 245 280 280 315
INJ. CAPACITY GMS 334/361 494/536 830/900 1293/1400 1293/1400 1900/2050
INJ. PRESSURE BAR 1517 1539 1316 1435 1435 1485
THEROTICAL DISPLACEMENT CC 278 412 692 1077 1077 1582
INJ. RATE CC/SEC 175 243 284 334 334 431
HEATING CAPACITY KW 8.5 10.5 13.5 21 21 24
NO. OF HEATING ZONE 4+1 4+1 4+1 5+1 5+1 5+1
NOZZLE CONTACT FORCE TON 3 3 3 3 3 3
GENERAL DATA
MOTOR POWER/SERVO MOTOR KW 14.9/20.4 22.3/28.7 22.3/28.7 29.8/36.7 29.8/36.7 44.7/60.0
TOTAL CONNECTED LOAD KW 23.4 32.8 35.8 50.8 50.8 68.7
TOTAL OIL CAPACITY LITER 300 350 400 500 550+450 720+700
MACHINE DIMENSION MM 4800x1400x2000 5000x1450x2100 5300x1525x2150 5900x1575x2350 6700x1850x2400 8500x2050x2700
MACHINE WEIGHT KGS 4000 4850 5800 6650 10500 18000
MODELUNIT 110 TON 140 TON 170 TON 200 TON 250 TON 350 TON
INTERNATIONAL SIZE 1100-420 1400-635 1700-905 2000-1520 2500-1520 3500-2350
CLAMPING UNIT
CLAMP FORCETON110140170200250350
CLAMP STROKEMM3804204605108501100
MIN. MOULD HEIGHTMM150200220225250 / 400300 / 600
MAX. MOULD HEIGHTMM450500550600--
MAX. DAYLIGHTMM830920101011101100 / 12501400 / 1700
DIST. BET. TIEBARMM410 X 410450 X 450490 X 490540 X 540630 X 630720 X 720
PLATEN SIZEMM605 X 605665 X 665725 X 725790 X 790880 X 8801020 X 1020
EJECTOR STROKEMM100120130150170210
EJECTOR FORCETON4.94.96.16.17.57.5
INJECTION UNIT
SCREW SIZEMM455060707080
L/D RATIO-202020202020
SCREW STROKEMM175210245280280315
INJ. CAPACITY (GMS)GMS334/361494/536830/9001293/14001293/14001900/2050
GENERAL DATA
MOTOR POWER/SERVOKW14.9/20.422.3/28.722.3/28.729.8/36.729.8/36.744.7/60.0
MACHINE WEIGHTKGS40004850580066501050018000