Vertiflux VM Series
Technical Specification
International Size | VM-35 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 35 | |||
Clamping Stroke | MM | 205 | |||
Min. Mold Height | MM | 135/195 | |||
Maximum Daylight | MM | 340/400 | |||
Dist. Bet. TieBar | MM | 355 x 225 | |||
Platen Size | MM | 495 x 535 | |||
Ejector Stroke | MM | 50 | |||
Ejector Forge | Ton | 1.75 | |||
Slide Strock | MM | 365 | |||
Injection Unit | |||||
Screw Size | MM | 30 | 35 | ||
Screw Stroke | MM | 135 | 135 | ||
Injection Capacity (GPPS) | GMS | 90 | 122 | ||
Injection Pressure Max. | BAR | 1470 | 1080 | ||
Theoretical Displacement | CC | 95 | 130 | ||
Injection Rate | CC/SEC | 85 | 115 | ||
Heating Capacity | KW | 5.5 | 5.5 | ||
Nozzle Contact Force | Ton | 2 | 2 | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | 7.5(10) | |||
Total Connected Load | KW | 13 | |||
Total Oil Capacity | Liter | 140 | |||
Machine Dimension (L X W X H) | MM | 1600 x 1100 x 3400 |
International Size | VM-70 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 70 | |||
Clamping Stroke | MM | 205 | |||
Min. Mold Height | MM | 200/270 | |||
Maximum Daylight | MM | 450/520 | |||
Dist. Bet. TieBar | MM | 440 x 275 | |||
Platen Size | MM | 560 x 700 | |||
Ejector Stroke | MM | 60 | |||
Ejector Forge | Ton | 2.75 | |||
Slide Strock | MM | 450 | |||
Injection Unit | |||||
Screw Size | MM | 35 | 40 | ||
Screw Stroke | MM | 160 | 160 | ||
Injection Capacity (GPPS) | GMS | 140 | 190 | ||
Injection Pressure Max. | BAR | 1710 | 1310 | ||
Theoretical Displacement | CC | 150 | 200 | ||
Injection Rate | CC/SEC | 85 | 110 | ||
Heating Capacity | KW | 6.5 | 6.5 | ||
Nozzle Contact Force | Ton | 2 | 2 | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | 9.3/12.5 HP | |||
Total Connected Load | KW | 15.8 | |||
Total Oil Capacity | Liter | 210 | |||
Machine Dimension (L X W X H) | MM | 1900 x 1500 x 3700 | |||
Machine Weight | KGS | 2430 |
International Size | VM-110 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 110 | |||
Clamping Stroke | MM | 275 | |||
Min. Mold Height | MM | 245/325 | |||
Maximum Daylight | MM | 520/600 | |||
Dist. Bet. TieBar | MM | 520 x 320 | |||
Platen Size | MM | 665 x 820 | |||
Ejector Stroke | MM | 70 | |||
Ejector Forge | Ton | 3.95 | |||
Slide Strock | MM | 540 | |||
Injection Unit | |||||
Screw Size | MM | 40 | 45 | ||
Screw Stroke | MM | 180 | 180 | ||
Injection Capacity (GPPS) | GMS | 210 | 270 | ||
Injection Pressure Max. | BAR | 1680 | 1325 | ||
Theoretical Displacement | CC | 225 | 285 | ||
Injection Rate | CC/SEC | 115 | 145 | ||
Heating Capacity | KW | 7.5 | 7.5 | ||
Nozzle Contact Force | Ton | 2 | 2 | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | 11.2/15 HP | |||
Total Connected Load | KW | 18.7 | |||
Total Oil Capacity | Liter | 250 | |||
Machine Dimension (L X W X H) | MM | 2050 x 1800 x 4000 | |||
Machine Weight | KGS | 3290 |
International Size | VM-150 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 150 | |||
Clamping Stroke | MM | 300 | |||
Min. Mold Height | MM | 300/390 | |||
Maximum Daylight | MM | 600/690 | |||
Dist. Bet. TieBar | MM | 700 x 370 | |||
Platen Size | MM | – | |||
Ejector Stroke | MM | 85 | |||
Ejector Forge | Ton | 3.95 | |||
Slide Strock | MM | – | |||
Injection Unit | |||||
Screw Size | MM | 45 | 50 | ||
Screw Stroke | MM | 205 | 205 | ||
Injection Capacity (GPPS) | GMS | 305 | 380 | ||
Injection Pressure Max. | BAR | 1500 | – | ||
Theoretical Displacement | CC | 325 | 400 | ||
Injection Rate | CC/SEC | – | – | ||
Heating Capacity | KW | – | – | ||
Nozzle Contact Force | Ton | – | – | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | – | |||
Total Connected Load | KW | – | |||
Total Oil Capacity | Liter | – | |||
Machine Dimension (L X W X H) | MM | – | |||
Machine Weight | KGS | – |
International Size | VM-190 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 190 | |||
Clamping Stroke | MM | 325 | |||
Min. Mold Height | MM | 350/450 | |||
Maximum Daylight | MM | 675/775 | |||
Dist. Bet. TieBar | MM | 900 x 425 | |||
Platen Size | MM | – | |||
Ejector Stroke | MM | 100 | |||
Ejector Forge | Ton | 4.35 | |||
Slide Strock | MM | – | |||
Injection Unit | |||||
Screw Size | MM | 50 | 60 | ||
Screw Stroke | MM | 225 | 225 | ||
Injection Capacity (GPPS) | GMS | 415 | 600 | ||
Injection Pressure Max. | BAR | 1500 | – | ||
Theoretical Displacement | CC | 440 | 635 | ||
Injection Rate | CC/SEC | – | – | ||
Heating Capacity | KW | – | – | ||
Nozzle Contact Force | Ton | – | – | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | – | |||
Total Connected Load | KW | – | |||
Total Oil Capacity | Liter | – | |||
Machine Dimension (L X W X H) | MM | – | |||
Machine Weight | KGS | – |
Technical Specification
35 Ton
International Size | VM-35 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 35 | |||
Clamping Stroke | MM | 205 | |||
Min. Mold Height | MM | 135/195 | |||
Maximum Daylight | MM | 340/400 | |||
Dist. Bet. TieBar | MM | 355 x 225 | |||
Platen Size | MM | 495 x 535 | |||
Ejector Stroke | MM | 50 | |||
Ejector Forge | Ton | 1.75 | |||
Slide Strock | MM | 365 | |||
Injection Unit | |||||
Screw Size | MM | 30 | 35 | ||
Screw Stroke | MM | 135 | 135 | ||
Injection Capacity (GPPS) | GMS | 90 | 122 | ||
Injection Pressure Max. | BAR | 1470 | 1080 | ||
Theoretical Displacement | CC | 95 | 130 | ||
Injection Rate | CC/SEC | 85 | 115 | ||
Heating Capacity | KW | 5.5 | 5.5 | ||
Nozzle Contact Force | Ton | 2 | 2 | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | 7.5(10) | |||
Total Connected Load | KW | 13 | |||
Total Oil Capacity | Liter | 140 | |||
Machine Dimension (L X W X H) | MM | 1600 x 1100 x 3400 |
70 Ton
International Size | VM-70 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 70 | |||
Clamping Stroke | MM | 205 | |||
Min. Mold Height | MM | 200/270 | |||
Maximum Daylight | MM | 450/520 | |||
Dist. Bet. TieBar | MM | 440 x 275 | |||
Platen Size | MM | 560 x 700 | |||
Ejector Stroke | MM | 60 | |||
Ejector Forge | Ton | 2.75 | |||
Slide Strock | MM | 450 | |||
Injection Unit | |||||
Screw Size | MM | 35 | 40 | ||
Screw Stroke | MM | 160 | 160 | ||
Injection Capacity (GPPS) | GMS | 140 | 190 | ||
Injection Pressure Max. | BAR | 1710 | 1310 | ||
Theoretical Displacement | CC | 150 | 200 | ||
Injection Rate | CC/SEC | 85 | 110 | ||
Heating Capacity | KW | 6.5 | 6.5 | ||
Nozzle Contact Force | Ton | 2 | 2 | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | 9.3/12.5 HP | |||
Total Connected Load | KW | 15.8 | |||
Total Oil Capacity | Liter | 210 | |||
Machine Dimension (L X W X H) | MM | 1900 x 1500 x 3700 | |||
Machine Weight | KGS | 2430 |
110 Ton
International Size | VM-110 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 110 | |||
Clamping Stroke | MM | 275 | |||
Min. Mold Height | MM | 245/325 | |||
Maximum Daylight | MM | 520/600 | |||
Dist. Bet. TieBar | MM | 520 x 320 | |||
Platen Size | MM | 665 x 820 | |||
Ejector Stroke | MM | 70 | |||
Ejector Forge | Ton | 3.95 | |||
Slide Strock | MM | 540 | |||
Injection Unit | |||||
Screw Size | MM | 40 | 45 | ||
Screw Stroke | MM | 180 | 180 | ||
Injection Capacity (GPPS) | GMS | 210 | 270 | ||
Injection Pressure Max. | BAR | 1680 | 1325 | ||
Theoretical Displacement | CC | 225 | 285 | ||
Injection Rate | CC/SEC | 115 | 145 | ||
Heating Capacity | KW | 7.5 | 7.5 | ||
Nozzle Contact Force | Ton | 2 | 2 | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | 11.2/15 HP | |||
Total Connected Load | KW | 18.7 | |||
Total Oil Capacity | Liter | 250 | |||
Machine Dimension (L X W X H) | MM | 2050 x 1800 x 4000 | |||
Machine Weight | KGS | 3290 |
150 Ton
International Size | VM-150 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 150 | |||
Clamping Stroke | MM | 300 | |||
Min. Mold Height | MM | 300/390 | |||
Maximum Daylight | MM | 600/690 | |||
Dist. Bet. TieBar | MM | 700 x 370 | |||
Platen Size | MM | – | |||
Ejector Stroke | MM | 85 | |||
Ejector Forge | Ton | 3.95 | |||
Slide Strock | MM | – | |||
Injection Unit | |||||
Screw Size | MM | 45 | 50 | ||
Screw Stroke | MM | 205 | 205 | ||
Injection Capacity (GPPS) | GMS | 305 | 380 | ||
Injection Pressure Max. | BAR | 1500 | – | ||
Theoretical Displacement | CC | 325 | 400 | ||
Injection Rate | CC/SEC | – | – | ||
Heating Capacity | KW | – | – | ||
Nozzle Contact Force | Ton | – | – | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | – | |||
Total Connected Load | KW | – | |||
Total Oil Capacity | Liter | – | |||
Machine Dimension (L X W X H) | MM | – | |||
Machine Weight | KGS | – |
190 Ton
International Size | VM-190 Ton | ||||
Clamping Unit | |||||
Clamping Force | Tons | 190 | |||
Clamping Stroke | MM | 325 | |||
Min. Mold Height | MM | 350/450 | |||
Maximum Daylight | MM | 675/775 | |||
Dist. Bet. TieBar | MM | 900 x 425 | |||
Platen Size | MM | – | |||
Ejector Stroke | MM | 100 | |||
Ejector Forge | Ton | 4.35 | |||
Slide Strock | MM | – | |||
Injection Unit | |||||
Screw Size | MM | 50 | 60 | ||
Screw Stroke | MM | 225 | 225 | ||
Injection Capacity (GPPS) | GMS | 415 | 600 | ||
Injection Pressure Max. | BAR | 1500 | – | ||
Theoretical Displacement | CC | 440 | 635 | ||
Injection Rate | CC/SEC | – | – | ||
Heating Capacity | KW | – | – | ||
Nozzle Contact Force | Ton | – | – | ||
General Data | |||||
System Pressure | Bar | 140 | |||
Motor Power/Servo Motor | KW | – | |||
Total Connected Load | KW | – | |||
Total Oil Capacity | Liter | – | |||
Machine Dimension (L X W X H) | MM | – | |||
Machine Weight | KGS | – |