NEO Prime Series
Technical Specification
Model | 90 Ton | |||||||||||||||
International Size | 900-280 | 900-280 | 900-420 | 900-420 | ||||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 90 | 90 | 90 | 90 | |||||||||||
Clamp Stroke | MM | 340 | 340 | 340 | 340 | |||||||||||
Min. Mould Height | MM | 150 | 150 | 150 | 150 | |||||||||||
Max. Mould Height | MM | 400 | 400 | 400 | 400 | |||||||||||
Max. Daylight | MM | 740 | 740 | 740 | 740 | |||||||||||
Dist.Bet.Tiebar | MM | 370×370 | 370×370 | 370×370 | 370×370 | |||||||||||
Platen Size | MM | 555×555 | 555×555 | 555×555 | 555×555 | |||||||||||
Ejector Stroke | MM | 85 | 85 | 85 | 85 | |||||||||||
Ejector Forge | Ton | 4.9 | 4.9 | 4.9 | 4.9 | |||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 30 | 35 | 40 | 30 | 35 | 40 | 35 | 40 | 45 | 35 | 40 | 45 | |||
L/D Ratio | 26.6 | 22.8 | 20 | 26.6 | 22.8 | 20 | 25.7 | 22.5 | 20 | 25.7 | 22.5 | 20 | ||||
Screw Stroke | MM | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 175 | 175 | 175 | 175 | 175 | |||
Inj. Capacity (GPPS) | GMS | 100 | 137 | 178 | 100 | 137 | 178 | 160 | 209 | 264 | 160 | 209 | 264 | |||
Inj. Pressure Max. | BAR | 2666 | 1960 | 1500 | 2666 | 1960 | 1500 | 2509 | 1919 | 1517 | 2509 | 1919 | 1517 | |||
Theoretical Displacement | CC | 106 | 144 | 188 | 106 | 144 | 188 | 168 | 219 | 278 | 168 | 219 | 278 | |||
Inj. Rate | CC/Sec | 64 | 87 | 113 | 100 | 136 | 177 | 67 | 88 | 112 | 105 | 138 | 175 | |||
Heating Capacity | KW | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |||
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | ||||
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
General Data | ||||||||||||||||
Motor Power/Servo Motor | KW | 9.3/11.6 | 14.9/20.4 | 9.3/11.6 | 14.9/20.4 | |||||||||||
Total Connected Load | KW | 15.8 | 21.4 | 17.8 | 23.4 | |||||||||||
Total Oil Capacity | Liter | 250 | 250 | 250 | 250 | |||||||||||
Machine Dimension (L – W – H) | MM | 4600 x 1350 x 2000 | 4600 x 1350 x 2000 | 4600 x 1350 x 2000 | 4600 x 1350 x 2000 | |||||||||||
Machine Weight | KGS | 3100 | 3100 | 3150 | 3150 |
Model | 110 Ton | |||||||||||||||
International Size | 1100-280 | 1100-280 | 1100-420 | 1100-420 | 1100-635 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 110 | 110 | 110 | 110 | 110 | ||||||||||
Clamp Stroke | MM | 380 | 380 | 380 | 380 | 380 | ||||||||||
Min. Mould Height | MM | 150 | 150 | 150 | 150 | 150 | ||||||||||
Max. Mould Height | MM | 450 | 450 | 450 | 450 | 450 | ||||||||||
Max. Daylight | MM | 830 | 830 | 830 | 830 | 830 | ||||||||||
Dist.Bet.Tie Bar | MM | 410×410 | 410×410 | 410×410 | 410×410 | 410×410 | ||||||||||
Platen Size | MM | 605×605 | 605×605 | 605×605 | 605×605 | 605×605 | ||||||||||
Ejector Stroke | MM | 100 | 100 | 100 | 100 | 100 | ||||||||||
Ejector Forge | Ton | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 30 | 35 | 40 | 30 | 35 | 40 | 35 | 40 | 45 | 35 | 40 | 45 | 40 | 45 | 50 |
L/D Ratio | 26.6 | 22.8 | 20 | 26.6 | 22.8 | 20 | 25.7 | 22.5 | 20 | 25.7 | 22.5 | 20 | 25 | 22.2 | 20 | |
Screw Stroke | MM | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 175 | 175 | 175 | 175 | 175 | 210 | 210 | 210 |
Inj. Capacity (GPPS) | GMS | 100 | 137 | 178 | 100 | 137 | 178 | 160 | 209 | 264 | 160 | 209 | 264 | 251 | 317 | 392 |
Inj. Pressure Max. | BAR | 2666 | 1960 | 1500 | 2666 | 1960 | 1500 | 2509 | 1919 | 1517 | 2509 | 1919 | 1517 | 2405 | 1900 | 1539 |
Theoretical Displacement | CC | 106 | 144 | 188 | 106 | 144 | 188 | 168 | 219 | 278 | 168 | 219 | 278 | 263 | 333 | 412 |
Inj. Rate | CC/Sec | 64 | 87 | 113 | 100 | 136 | 177 | 67 | 88 | 112 | 105 | 138 | 175 | 111 | 140 | 173 |
Heating Capacity | KW | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 |
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | |
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
General Data | ||||||||||||||||
Motor Power | KW | 9.3/11.6 | 14.9/20.4 | 9.3/11.6 | 14.9/20.4 | 14.9/20.4 | ||||||||||
Total Connected Load | KW | 15.8 | 21.4 | 17.8 | 23.4 | 25.4 | ||||||||||
Total Oil Capacity | Liter | 300 | 300 | 300 | 300 | 300 | ||||||||||
Machine Dimension (L – W – H) | MM | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | ||||||||||
Machine Weight | KGS | 3950 | 3950 | 4000 | 4000 | 4100 |
Model | 140 Ton | |||||||||||||||
International Size | 1400-420 | 1400-420 | 1400-635 | 1400-635 | 1400-905 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 140 | 140 | 140 | 140 | 140 | ||||||||||
Clamp Stroke | MM | 420 | 420 | 420 | 420 | 420 | ||||||||||
Min. Mould Height | MM | 200 | 200 | 200 | 200 | 200 | ||||||||||
Max. Mould Height | MM | 500 | 500 | 500 | 500 | 500 | ||||||||||
Max. Daylight | MM | 920 | 920 | 920 | 920 | 920 | ||||||||||
Dist.Bet.Tiebar | MM | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 | ||||||||||
Platen Size | MM | 665×665 | 665×665 | 665×665 | 665×665 | 665×665 | ||||||||||
Ejector Stroke | MM | 120 | 120 | 120 | 120 | 120 | ||||||||||
Ejector Forge | Ton | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 35 | 40 | 45 | 35 | 40 | 45 | 40 | 45 | 50 | 40 | 45 | 50 | 45 | 50 | 55 |
L/D Ratio | 25.7 | 22.5 | 20 | 25.7 | 22.5 | 20 | 25 | 22.5 | 20 | 25 | 22.2 | 20 | 26.7 | 24 | 20 | |
Screw Stroke | MM | 175 | 175 | 175 | 175 | 175 | 175 | 210 | 210 | 210 | 210 | 210 | 210 | 245 | 245 | 245 |
Inj. Capacity (GPPS) | GMS | 160 | 209 | 264 | 160 | 209 | 264 | 251 | 317 | 392 | 251 | 317 | 392 | 370 | 457 | 658 |
Inj. Pressure Max. | BAR | 2509 | 1919 | 1517 | 2509 | 1919 | 1517 | 2405 | 1900 | 1539 | 2405 | 1900 | 1539 | 2323 | 1882 | 1316 |
Theoretical Displacement | CC | 168 | 219 | 278 | 168 | 219 | 278 | 263 | 333 | 412 | 263 | 333 | 412 | 389 | 480 | 692 |
Inj. Rate | CC/Sec | 67 | 88 | 112 | 105 | 138 | 175 | 111 | 140 | 173 | 155 | 197 | 243 | 114 | 140 | 202 |
Heating Capacity | KW | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 | 13.5 |
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | |
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
General Data | ||||||||||||||||
Motor Power | KW | 9.3/11.6 | 14.9/20.4 | 14.9/20.4 | 22.3/28.7 | 14.9/20.4 | ||||||||||
Total Connected Load | KW | 17.8 | 23.4 | 25.4 | 32.8 | 28.4 | ||||||||||
Total Oil Capacity | Liter | 350 | 350 | 350 | 350 | 350 | ||||||||||
Machine Dimension (L – W – H) | MM | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | ||||||||||
Machine Weight | KGS | 4750 | 4750 | 4850 | 4850 | 5000 |
Model | 170 Ton | |||||||||||||||
International Size | 1700-635 | 1700-635 | 1700-905 | 1700-905 | 1700-1520 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 170 | 170 | 170 | 170 | 170 | ||||||||||
Clamp Stroke | MM | 460 | 460 | 460 | 460 | 460 | ||||||||||
Min. Mould Height | MM | 220 | 220 | 220 | 220 | 220 | ||||||||||
Max. Mould Height | MM | 550 | 550 | 550 | 550 | 550 | ||||||||||
Max. Daylight | MM | 1010 | 1010 | 1010 | 1010 | 1010 | ||||||||||
Dist.Bet.Tiebar | MM | 490×490 | 490×490 | 490×490 | 490×490 | 490×490 | ||||||||||
Platen Size | MM | 725×725 | 725×725 | 725×725 | 725×725 | 725×725 | ||||||||||
Ejector Stroke | MM | 130 | 130 | 130 | 130 | 130 | ||||||||||
Ejector Forge | Ton | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 40 | 45 | 50 | 40 | 45 | 50 | 45 | 50 | 60 | 45 | 50 | 60 | 50 | 60 | 70 |
L/D Ratio | 25 | 22.2 | 20 | 25 | 22.2 | 20 | 26.7 | 24 | 20 | 26.7 | 24 | 20 | 28 | 23.3 | 20 | |
Screw Stroke | MM | 210 | 210 | 210 | 210 | 210 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 280 | 280 | 280 |
Inj. Capacity (GPPS) | GMS | 251 | 317 | 392 | 251 | 317 | 392 | 370 | 457 | 658 | 370 | 457 | 658 | 522 | 752 | 1023 |
Inj. Pressure Max. | BAR | 2405 | 1900 | 1539 | 2405 | 1900 | 1539 | 2323 | 1882 | 1316 | 2323 | 1882 | 1316 | 2813 | 1953 | 1435 |
Theoretical Displacement | CC | 263 | 333 | 412 | 263 | 333 | 412 | 389 | 480 | 692 | 389 | 480 | 692 | 549 | 791 | 1077 |
Inj. Rate | CC/Sec | 111 | 140 | 173 | 155 | 197 | 243 | 114 | 140 | 202 | 159 | 197 | 284 | 132 | 191 | 260 |
Heating Capacity | KW | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 21 | 21 | 21 |
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 | |
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
General Data | ||||||||||||||||
Motor Power | KW | 14.9/20.4 | 22.3/28.7 | 14.9/20.4 | 22.3/28.7 | 22.3/28.7 | ||||||||||
Total Connected Load | KW | 25.4 | 32.8 | 28.4 | 35.8 | 43.3 | ||||||||||
Total Oil Capacity | Liter | 400 | 400 | 400 | 400 | 400 | ||||||||||
Machine Dimension (L – W – H) | MM | 5300 x 1525 x 2150 | 5300 x 1525 x 2150 | 5300 x 1525 x 2150 | 5300 x 1525 x 2150 | 5300 x 1525 x 2150 | ||||||||||
Machine Weight | KGS | 5650 | 5650 | 5800 | 5800 | 5950 |
Model | 200 Ton | |||||||||||||||
International Size | 2000-905 | 2000-905 | 2000-1520 | 2000-1520 | 2000-2350 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 200 | 200 | 200 | 200 | 200 | ||||||||||
Clamp Stroke | MM | 510 | 510 | 510 | 510 | 510 | ||||||||||
Min. Mould Height | MM | 225 | 225 | 225 | 225 | 225 | ||||||||||
Max. Mould Height | MM | 600 | 600 | 600 | 600 | 600 | ||||||||||
Max. Daylight | MM | 1110 | 1110 | 1110 | 1110 | 1110 | ||||||||||
Dist.Bet.Tiebar | MM | 540×540 | 540×540 | 540×540 | 540×540 | 540×540 | ||||||||||
Platen Size | MM | 790×790 | 790×790 | 790×790 | 790×790 | 790×790 | ||||||||||
Ejector Stroke | MM | 150 | 150 | 150 | 150 | 150 | ||||||||||
Ejector Forge | Ton | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 45 | 50 | 60 | 45 | 50 | 60 | 50 | 60 | 70 | 50 | 60 | 70 | 60 | 70 | 80 |
L/D Ratio | 26.7 | 24 | 20 | 26.7 | 24 | 20 | 28 | 23.3 | 20 | 28 | 23.3 | 20 | 26.6 | 22.8 | 20 | |
Screw Stroke | MM | 245 | 245 | 245 | 245 | 245 | 245 | 280 | 280 | 280 | 280 | 280 | 280 | 315 | 315 | 315 |
Inj. Capacity (GPPS) | GMS | 370 | 457 | 658 | 370 | 457 | 658 | 522 | 752 | 1023 | 522 | 752 | 1023 | 846 | 1151 | 1503 |
Inj. Pressure Max. | BAR | 2323 | 1882 | 1316 | 2323 | 1882 | 1316 | 2813 | 1953 | 1435 | 2813 | 1953 | 1435 | 2640 | 1940 | 1485 |
Theoretical Displacement | CC | 389 | 480 | 692 | 389 | 480 | 692 | 549 | 791 | 1077 | 549 | 791 | 1077 | 890 | 1211 | 1582 |
Inj. Rate | CC/Sec | 114 | 140 | 202 | 159 | 197 | 284 | 132 | 191 | 260 | 170 | 245 | 334 | 181 | 247 | 323 |
Heating Capacity | KW | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 21 | 21 | 21 | 21 | 21 | 21 | 24 | 24 | 24 |
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 | |
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
General Data | ||||||||||||||||
Motor Power | KW | 14.9/20.4 | 22.3/28.7 | 22.3/28.7 | 29.8/36.7 | 29.8/36.7 | ||||||||||
Total Connected Load | KW | 28.4 | 35.8 | 43.3 | 50.8 | 53.8 | ||||||||||
Total Oil Capacity | Liter | 500 | 500 | 500 | 500 | 500 | ||||||||||
Machine Dimension (L – W – H) | MM | 5900 x 1575 x 2350 | 5900 x 1575 x 2350 | 5900 x 1575 x 2350 | 5900 x 1575 x 2350 | 5900 x 1575 x 2350 | ||||||||||
Machine Weight | KGS | 6500 | 6500 | 6650 | 6650 | 6850 |
Technical Specification
90 Ton
Model | 90 Ton | |||||||||||||||
International Size | 900-280 | 900-280 | 900-420 | 900-420 | ||||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 90 | 90 | 90 | 90 | |||||||||||
Clamp Stroke | MM | 340 | 340 | 340 | 340 | |||||||||||
Min. Mould Height | MM | 150 | 150 | 150 | 150 | |||||||||||
Max. Mould Height | MM | 400 | 400 | 400 | 400 | |||||||||||
Max. Daylight | MM | 740 | 740 | 740 | 740 | |||||||||||
Dist.Bet.Tiebar | MM | 370×370 | 370×370 | 370×370 | 370×370 | |||||||||||
Platen Size | MM | 555×555 | 555×555 | 555×555 | 555×555 | |||||||||||
Ejector Stroke | MM | 85 | 85 | 85 | 85 | |||||||||||
Ejector Forge | Ton | 4.9 | 4.9 | 4.9 | 4.9 | |||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 30 | 35 | 40 | 30 | 35 | 40 | 35 | 40 | 45 | 35 | 40 | 45 | |||
L/D Ratio | 26.6 | 22.8 | 20 | 26.6 | 22.8 | 20 | 25.7 | 22.5 | 20 | 25.7 | 22.5 | 20 | ||||
Screw Stroke | MM | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 175 | 175 | 175 | 175 | 175 | |||
Inj. Capacity (GPPS) | GMS | 100 | 137 | 178 | 100 | 137 | 178 | 160 | 209 | 264 | 160 | 209 | 264 | |||
Inj. Pressure Max. | BAR | 2666 | 1960 | 1500 | 2666 | 1960 | 1500 | 2509 | 1919 | 1517 | 2509 | 1919 | 1517 | |||
Theoretical Displacement | CC | 106 | 144 | 188 | 106 | 144 | 188 | 168 | 219 | 278 | 168 | 219 | 278 | |||
Inj. Rate | CC/Sec | 64 | 87 | 113 | 100 | 136 | 177 | 67 | 88 | 112 | 105 | 138 | 175 | |||
Heating Capacity | KW | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |||
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | ||||
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
General Data | ||||||||||||||||
Motor Power/Servo Motor | KW | 9.3/11.6 | 14.9/20.4 | 9.3/11.6 | 14.9/20.4 | |||||||||||
Total Connected Load | KW | 15.8 | 21.4 | 17.8 | 23.4 | |||||||||||
Total Oil Capacity | Liter | 250 | 250 | 250 | 250 | |||||||||||
Machine Dimension (L – W – H) | MM | 4600 x 1350 x 2000 | 4600 x 1350 x 2000 | 4600 x 1350 x 2000 | 4600 x 1350 x 2000 | |||||||||||
Machine Weight | KGS | 3100 | 3100 | 3150 | 3150 |
110 Ton
Model | 110 Ton | |||||||||||||||
International Size | 1100-280 | 1100-280 | 1100-420 | 1100-420 | 1100-635 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 110 | 110 | 110 | 110 | 110 | ||||||||||
Clamp Stroke | MM | 380 | 380 | 380 | 380 | 380 | ||||||||||
Min. Mould Height | MM | 150 | 150 | 150 | 150 | 150 | ||||||||||
Max. Mould Height | MM | 450 | 450 | 450 | 450 | 450 | ||||||||||
Max. Daylight | MM | 830 | 830 | 830 | 830 | 830 | ||||||||||
Dist.Bet.Tie Bar | MM | 410×410 | 410×410 | 410×410 | 410×410 | 410×410 | ||||||||||
Platen Size | MM | 605×605 | 605×605 | 605×605 | 605×605 | 605×605 | ||||||||||
Ejector Stroke | MM | 100 | 100 | 100 | 100 | 100 | ||||||||||
Ejector Forge | Ton | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 30 | 35 | 40 | 30 | 35 | 40 | 35 | 40 | 45 | 35 | 40 | 45 | 40 | 45 | 50 |
L/D Ratio | 26.6 | 22.8 | 20 | 26.6 | 22.8 | 20 | 25.7 | 22.5 | 20 | 25.7 | 22.5 | 20 | 25 | 22.2 | 20 | |
Screw Stroke | MM | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 175 | 175 | 175 | 175 | 175 | 210 | 210 | 210 |
Inj. Capacity (GPPS) | GMS | 100 | 137 | 178 | 100 | 137 | 178 | 160 | 209 | 264 | 160 | 209 | 264 | 251 | 317 | 392 |
Inj. Pressure Max. | BAR | 2666 | 1960 | 1500 | 2666 | 1960 | 1500 | 2509 | 1919 | 1517 | 2509 | 1919 | 1517 | 2405 | 1900 | 1539 |
Theoretical Displacement | CC | 106 | 144 | 188 | 106 | 144 | 188 | 168 | 219 | 278 | 168 | 219 | 278 | 263 | 333 | 412 |
Inj. Rate | CC/Sec | 64 | 87 | 113 | 100 | 136 | 177 | 67 | 88 | 112 | 105 | 138 | 175 | 111 | 140 | 173 |
Heating Capacity | KW | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 |
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | |
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
General Data | ||||||||||||||||
Motor Power | KW | 9.3/11.6 | 14.9/20.4 | 9.3/11.6 | 14.9/20.4 | 14.9/20.4 | ||||||||||
Total Connected Load | KW | 15.8 | 21.4 | 17.8 | 23.4 | 25.4 | ||||||||||
Total Oil Capacity | Liter | 300 | 300 | 300 | 300 | 300 | ||||||||||
Machine Dimension (L – W – H) | MM | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | 4800 x 1400 x 2050 | ||||||||||
Machine Weight | KGS | 3950 | 3950 | 4000 | 4000 | 4100 |
140 Ton
Model | 140 Ton | |||||||||||||||
International Size | 1400-420 | 1400-420 | 1400-635 | 1400-635 | 1400-905 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 140 | 140 | 140 | 140 | 140 | ||||||||||
Clamp Stroke | MM | 420 | 420 | 420 | 420 | 420 | ||||||||||
Min. Mould Height | MM | 200 | 200 | 200 | 200 | 200 | ||||||||||
Max. Mould Height | MM | 500 | 500 | 500 | 500 | 500 | ||||||||||
Max. Daylight | MM | 920 | 920 | 920 | 920 | 920 | ||||||||||
Dist.Bet.Tiebar | MM | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 | ||||||||||
Platen Size | MM | 665×665 | 665×665 | 665×665 | 665×665 | 665×665 | ||||||||||
Ejector Stroke | MM | 120 | 120 | 120 | 120 | 120 | ||||||||||
Ejector Forge | Ton | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 35 | 40 | 45 | 35 | 40 | 45 | 40 | 45 | 50 | 40 | 45 | 50 | 45 | 50 | 55 |
L/D Ratio | 25.7 | 22.5 | 20 | 25.7 | 22.5 | 20 | 25 | 22.5 | 20 | 25 | 22.2 | 20 | 26.7 | 24 | 20 | |
Screw Stroke | MM | 175 | 175 | 175 | 175 | 175 | 175 | 210 | 210 | 210 | 210 | 210 | 210 | 245 | 245 | 245 |
Inj. Capacity (GPPS) | GMS | 160 | 209 | 264 | 160 | 209 | 264 | 251 | 317 | 392 | 251 | 317 | 392 | 370 | 457 | 658 |
Inj. Pressure Max. | BAR | 2509 | 1919 | 1517 | 2509 | 1919 | 1517 | 2405 | 1900 | 1539 | 2405 | 1900 | 1539 | 2323 | 1882 | 1316 |
Theoretical Displacement | CC | 168 | 219 | 278 | 168 | 219 | 278 | 263 | 333 | 412 | 263 | 333 | 412 | 389 | 480 | 692 |
Inj. Rate | CC/Sec | 67 | 88 | 112 | 105 | 138 | 175 | 111 | 140 | 173 | 155 | 197 | 243 | 114 | 140 | 202 |
Heating Capacity | KW | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 | 13.5 |
No. of Heating Zone (Barrel + Nozzle) | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | |
Nozzle Contact Force | Ton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
General Data | ||||||||||||||||
Motor Power | KW | 9.3/11.6 | 14.9/20.4 | 14.9/20.4 | 22.3/28.7 | 14.9/20.4 | ||||||||||
Total Connected Load | KW | 17.8 | 23.4 | 25.4 | 32.8 | 28.4 | ||||||||||
Total Oil Capacity | Liter | 350 | 350 | 350 | 350 | 350 | ||||||||||
Machine Dimension (L – W – H) | MM | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | 5000 x 1450 x 2100 | ||||||||||
Machine Weight | KGS | 4750 | 4750 | 4850 | 4850 | 5000 |
170 Ton
Model | 170 Ton | |||||||||||||||
International Size | 1700-635 | 1700-635 | 1700-905 | 1700-905 | 1700-1520 | |||||||||||
Clamping Unit | Unit | |||||||||||||||
Clamp Forge | Ton | 170 | 170 | 170 | 170 | 170 | ||||||||||
Clamp Stroke | MM | 460 | 460 | 460 | 460 | 460 | ||||||||||
Min. Mould Height | MM | 220 | 220 | 220 | 220 | 220 | ||||||||||
Max. Mould Height | MM | 550 | 550 | 550 | 550 | 550 | ||||||||||
Max. Daylight | MM | 1010 | 1010 | 1010 | 1010 | 1010 | ||||||||||
Dist.Bet.Tiebar | MM | 490×490 | 490×490 | 490×490 | 490×490 | 490×490 | ||||||||||
Platen Size | MM | 725×725 | 725×725 | 725×725 | 725×725 | 725×725 | ||||||||||
Ejector Stroke | MM | 130 | 130 | 130 | 130 | 130 | ||||||||||
Ejector Forge | Ton | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | ||||||||||
Injection Unit | ||||||||||||||||
Screw Size | MM | 40 | 45 | 50 | 40 | 45 | 50 | 45 | 50 | 60 | 45 | 50 | 60 | 50 | 60 | 70 |
L/D Ratio | 25 | 22.2 | 20 | 25 | 22.2 | 20 | 26.7 | 24 | 20 | 26.7 | 24 | 20 | 28 | 23.3 | 20 | |
Screw Stroke | MM | 210 | 210 | 210 | 210 | 210 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 280 | 280 | 280 |
Inj. Capacity (GPPS) | GMS | 251 | 317 | 392 | 251 | 317 | 392 | 370 | 457 | 658 | 370 | 457 | 658 | 522 | 752 | 1023 |
Inj. Pressure Max. | BAR | 2405 | 1900 | 1539 | 2405 | 1900 | 1539 | 2323 | 1882 | 1316 | 2323 | 1882 | 1316 | 2813 | 1953 | 1435 |
Theoretical Displacement | CC | 263 | 333 | 412 | 263 | 333 | 412 | 389 | 480 | 692 | 389 | 480 | 692 | 549 | 791 | 1077 |
