NEO Prime PVC Series
Technical Specification
International Size | 1100-4200 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 110 | ||
Clamp Stroke | MM | 380 | ||
Min. Mould Height | MM | 150 | ||
Max. Mould Height | MM | 450 | ||
Maximum Daylight | MM | 830 | ||
Dist. Bet. TieBar | MM | 410 x 410 | ||
Platen Size | MM | 605 x 605 | ||
Ejector Stroke | MM | 100 | ||
Ejector Forge | Ton | 4.9 | ||
Injection Unit | ||||
Screw Size | MM | 45 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 175 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 334/361 | ||
Injection Pressure Max. | BAR | 1517 | ||
Theoretical Displacement | CC | 278 | ||
Inj. Rate | CC/SEC | 175 | ||
Heating Capacity | KW | 8.5 | ||
No. Of Heating Zone (Barrel + Nozzel) | 4 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 14.9/20.4 | ||
Total Connected Load | KW | 23.4 | ||
Total Oil Capacity | Liter | 300 | ||
Machine Dimension (L X W X H) | MM | 4800 x 1400 x 2050 | ||
Machine Weight | KGS | 4000 |
International Size | 1400-635 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 140 | ||
Clamp Stroke | MM | 420 | ||
Min. Mould Height | MM | 200 | ||
Max. Mould Height | MM | 500 | ||
Maximum Daylight | MM | 920 | ||
Dist. Bet. TieBar | MM | 450 x 450 | ||
Platen Size | MM | 665 x 665 | ||
Ejector Stroke | MM | 120 | ||
Ejector Forge | Ton | 4.9 | ||
Injection Unit | ||||
Screw Size | MM | 50 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 210 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 494/536 | ||
Injection Pressure Max. | BAR | 1539 | ||
Theoretical Displacement | CC | 412 | ||
Inj. Rate | CC/SEC | 243 | ||
Heating Capacity | KW | 10.5 | ||
No. Of Heating Zone (Barrel + Nozzel) | 4 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 22.3/28.7 | ||
Total Connected Load | KW | 32.8 | ||
Total Oil Capacity | Liter | 350 | ||
Machine Dimension (L X W X H) | MM | 5000 x 1450 x 2100 | ||
Machine Weight | KGS | 4850 |
International Size | 1700-905 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 170 | ||
Clamp Stroke | MM | 460 | ||
Min. Mould Height | MM | 220 | ||
Max. Mould Height | MM | 550 | ||
Maximum Daylight | MM | 1010 | ||
Dist. Bet. TieBar | MM | 490 x 490 | ||
Platen Size | MM | 725 x 725 | ||
Ejector Stroke | MM | 130 | ||
Ejector Forge | Ton | 6.1 | ||
Injection Unit | ||||
Screw Size | MM | 60 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 245 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 830/900 | ||
Injection Pressure Max. | BAR | 1316 | ||
Theoretical Displacement | CC | 692 | ||
Inj. Rate | CC/SEC | 284 | ||
Heating Capacity | KW | 13.5 | ||
No. Of Heating Zone (Barrel + Nozzel) | 4 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 22.3/28.7 | ||
Total Connected Load | KW | 35.8 | ||
Total Oil Capacity | Liter | 400 | ||
Machine Dimension (L X W X H) | MM | 5300 x 1525 x 2150 | ||
Machine Weight | KGS | 5800 |
International Size | 2000-1520 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 200 | ||
Clamp Stroke | MM | 510 | ||
Min. Mould Height | MM | 225 | ||
Max. Mould Height | MM | 600 | ||
Maximum Daylight | MM | 1110 | ||
Dist. Bet. TieBar | MM | 540 x 540 | ||
Platen Size | MM | 790 x 790 | ||
Ejector Stroke | MM | 150 | ||
Ejector Forge | Ton | 6.1 | ||
Injection Unit | ||||
Screw Size | MM | 70 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 280 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 1293/1400 | ||
Injection Pressure Max. | BAR | 1435 | ||
Theoretical Displacement | CC | 1077 | ||
Inj. Rate | CC/SEC | 334 | ||
Heating Capacity | KW | 21 | ||
No. Of Heating Zone (Barrel + Nozzel) | 5 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 29.8/36.7 | ||
Total Connected Load | KW | 50.8 | ||
Total Oil Capacity | Liter | 500 | ||
Machine Dimension (L X W X H) | MM | 5900 x 1575 x 2350 | ||
Machine Weight | KGS | 6650 |
Technical Specification
110 Ton
International Size | 1100-4200 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 110 | ||
Clamp Stroke | MM | 380 | ||
Min. Mould Height | MM | 150 | ||
Max. Mould Height | MM | 450 | ||
Maximum Daylight | MM | 830 | ||
Dist. Bet. TieBar | MM | 410 x 410 | ||
Platen Size | MM | 605 x 605 | ||
Ejector Stroke | MM | 100 | ||
Ejector Forge | Ton | 4.9 | ||
Injection Unit | ||||
Screw Size | MM | 45 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 175 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 334/361 | ||
Injection Pressure Max. | BAR | 1517 | ||
Theoretical Displacement | CC | 278 | ||
Inj. Rate | CC/SEC | 175 | ||
Heating Capacity | KW | 8.5 | ||
No. Of Heating Zone (Barrel + Nozzel) | 4 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 14.9/20.4 | ||
Total Connected Load | KW | 23.4 | ||
Total Oil Capacity | Liter | 300 | ||
Machine Dimension (L X W X H) | MM | 4800 x 1400 x 2050 | ||
Machine Weight | KGS | 4000 |
140 Ton
International Size | 1400-635 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 140 | ||
Clamp Stroke | MM | 420 | ||
Min. Mould Height | MM | 200 | ||
Max. Mould Height | MM | 500 | ||
Maximum Daylight | MM | 920 | ||
Dist. Bet. TieBar | MM | 450 x 450 | ||
Platen Size | MM | 665 x 665 | ||
Ejector Stroke | MM | 120 | ||
Ejector Forge | Ton | 4.9 | ||
Injection Unit | ||||
Screw Size | MM | 50 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 210 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 494/536 | ||
Injection Pressure Max. | BAR | 1539 | ||
Theoretical Displacement | CC | 412 | ||
Inj. Rate | CC/SEC | 243 | ||
Heating Capacity | KW | 10.5 | ||
No. Of Heating Zone (Barrel + Nozzel) | 4 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 22.3/28.7 | ||
Total Connected Load | KW | 32.8 | ||
Total Oil Capacity | Liter | 350 | ||
Machine Dimension (L X W X H) | MM | 5000 x 1450 x 2100 | ||
Machine Weight | KGS | 4850 |
170 Ton
International Size | 1700-905 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 170 | ||
Clamp Stroke | MM | 460 | ||
Min. Mould Height | MM | 220 | ||
Max. Mould Height | MM | 550 | ||
Maximum Daylight | MM | 1010 | ||
Dist. Bet. TieBar | MM | 490 x 490 | ||
Platen Size | MM | 725 x 725 | ||
Ejector Stroke | MM | 130 | ||
Ejector Forge | Ton | 6.1 | ||
Injection Unit | ||||
Screw Size | MM | 60 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 245 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 830/900 | ||
Injection Pressure Max. | BAR | 1316 | ||
Theoretical Displacement | CC | 692 | ||
Inj. Rate | CC/SEC | 284 | ||
Heating Capacity | KW | 13.5 | ||
No. Of Heating Zone (Barrel + Nozzel) | 4 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 22.3/28.7 | ||
Total Connected Load | KW | 35.8 | ||
Total Oil Capacity | Liter | 400 | ||
Machine Dimension (L X W X H) | MM | 5300 x 1525 x 2150 | ||
Machine Weight | KGS | 5800 |
200 Ton
International Size | 2000-1520 | |||
Clamping Unit | ||||
Clamp Forge | Ton | 200 | ||
Clamp Stroke | MM | 510 | ||
Min. Mould Height | MM | 225 | ||
Max. Mould Height | MM | 600 | ||
Maximum Daylight | MM | 1110 | ||
Dist. Bet. TieBar | MM | 540 x 540 | ||
Platen Size | MM | 790 x 790 | ||
Ejector Stroke | MM | 150 | ||
Ejector Forge | Ton | 6.1 | ||
Injection Unit | ||||
Screw Size | MM | 70 | ||
L/D Ratio | 20 | |||
Screw Stroke | MM | 280 | ||
Inj. Capacity (RPVC/CPVC-UPVC) | GMS | 1293/1400 | ||
Injection Pressure Max. | BAR | 1435 | ||
Theoretical Displacement | CC | 1077 | ||
Inj. Rate | CC/SEC | 334 | ||
Heating Capacity | KW | 21 | ||
No. Of Heating Zone (Barrel + Nozzel) | 5 + 1 | |||
Nozzle Contact Force | Ton | 3 | ||
General Data | ||||
Motor Power/Servo Motor | KW | 29.8/36.7 | ||
Total Connected Load | KW | 50.8 | ||
Total Oil Capacity | Liter | 500 | ||
Machine Dimension (L X W X H) | MM | 5900 x 1575 x 2350 | ||
Machine Weight | KGS | 6650 |
Design Advantages & Features
Features
- Air Ejection.
- Double hydrollic core pull.
- Part drop detect for single cavity.
- Water manifolds.
- Robot interface.
- T – slot platens(90/110 ton).
- Interface for Gas Assisted Injection.
- System Pressure Display on Screen.
- Nozzle contact force by pressure switch.
- Infrared Heaters.
- Mould clamps and fasteners.
- Extended Nozzle with heater.
- Injection Unit with LM guide ways.
Clamping Unit
- Heavy duty 5-point double toggle mechanism.
- High wear resistance & strength gear nut (tie bar nut) gives rigid & positive clamping force.
- Self lubricating toggle bush.
- Wiper seal on both sides of the moving plate on the tie-bar.
- High stiffness platen design with large mould mounting area.
- Five stages mould close-open speed & pressure.
- Multi stage digital speed and pressure setting to operate the mould.
- Linear transducer for accurate clamp position.
- Hard chrome planted high-tensile steel tie – bars with stress relieve design.
- Auto mould height adjustment with hydraulic motor.
- Hydraulic ejector with multiple selections.
- Auto — lubrication based on shot adjustment.
- Linear transducer on ejector cylinder.
- Platen casting design with finite element analysis for maximum rigidity.
- Mould platen with t – slots (140 tons & above).
- All casting passed through a strict ultrasonic test and tensile testing process.
- Separate pressure & speed setting for mould set-up.
- Core pulling system.
- Stage wise actual time display.
- Insert molding program.
- Automatic grease lubrication.
- Anti vibration pad.
- Locating ring on stationary platen.
- Frame with catch tray and guide channels for lubrication oil collection.
- Tapped holes for take — out robot.
- Multi – point ejector system.
Hydraulic System
- Energy efficient variable displacement pump and servo control system.
- Direct reading hydraulic pressure.
- Compact, easily accessible injection and clamping valves to minimize the heat generation.
- Contamination free oil tank with feeler cum – breather.
- Provides high safety main motor shuts down on opening the rear gate.
- Hydraulic directional valve on/off indicator connector.
- Oil temperature limits alarm.
- Audible alarm for filter Clogging.
- ED seal fitting.
Safety Features
- Electrical safety on both front & rear door.
- Magnetic grills in a hopper.
- Provision for M.C.C.B.
- Overload circuit breaker.
- Under voltage – over voltage protection.
- Reverse phase,single phase protection.
- Min.- max. mould height safety.
- Lubrication point blockage alarm.
- Nozzle contact safety.
Injection Unit
- Bimetallic/screw for wear resistance and long life.
- Screw for homogenous elasticizing with modern design.
- Screw back pressure with pressure gauge provision.
- High torque hydraulic motor for better plastification.
- 5-stage injection speed pressure & position control.
- 3-stage injection holding speed pressure & position control.
- Hopper sliding arrangement for material removal.
- Intrusion moulding program.
- Selection of injection time & position both.
- Pre – suck back function and after plasticizing suck back.
- High/low temperature alarm. (Suitable low – high limit).
- Linear potentiometer for injection / plasticizing.
- Auto purging facility.
- Ceramic band heaters for instant heating.
- Barrel heater safety cover.
- Twin cylinder balanced injection system.
- Twin cylinder injection twin unit control. Keep nozzle centering precise thus contributing to the longer life of mould.
- High torque hydro motor for better plastification.
- Screw speed indication on MMI.
- Short circuit proof SSR control circuit for heater bands.
Control System
- Energy meter.
- Multi password facility for operators.
- M.C.C.B. operating mechanism.
- SMPS – switched mode power supply gives linear power supply.
- Star delta motor starter.
- M.C.B. for each heating zone.
- PID temprature controller for accurate control.
- Dedicated microprocessor control system with led input/output indicator for simplified checking.
- MPCB for motor protection.
- Pressure & flow for each function controlled by the microprocessor.
- Linear scale for injection, clamping & ejector cylinder.
- Alarm history page.
- Production / hour in vertical – bar for a year.
- Easy export/ import of mould & machine data. (Product cast calculator).
- 100 mould data storage.
- Individual keys for manual function with process mode.
- Printer interface with USB port. Cabinet ventilation & fan cooling.